Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
U10m | + 20 − 22 kg | 6 | |
+ 22 − 24 kg | 4 | ||
+ 24 − 27 kg | 10 | ||
+ 27 − 30 kg | 7 | ||
+ 30 − 34 kg | 4 | ||
+ 34 − 38 kg | 5 | ||
+ 38 − 42 kg | 2 | ||
+ 42 kg | 2 | ||
U12m | + 24 − 27 kg | 3 | |
+ 27 − 30 kg | 4 | ||
+ 30 − 34 kg | 13 | ||
+ 34 − 38 kg | 11 | ||
+ 38 − 42 kg | 5 | ||
+ 42 − 46 kg | 4 | ||
+ 46 − 50 kg | 2 | ||
+ 50 kg | 5 | ||
U12w | + 20 − 22 kg | 2 | |
+ 22 − 25 kg | 4 | ||
+ 25 − 28 kg | 5 | ||
+ 28 − 32 kg | 8 | ||
+ 32 − 36 kg | 5 | ||
+ 36 − 40 kg | 5 | ||
+ 44 kg | 2 | ||
U14m_ | + 30 − 34 kg | 4 | |
+ 34 − 38 kg | 8 | ||
+ 38 − 42 kg | 7 | ||
+ 42 − 46 kg | 8 | ||
+ 46 − 50 kg | 4 | ||
+ 50 − 55 kg | 5 | ||
+ 55 − 60 kg | 4 | ||
+ 60 kg | 5 | ||
U14w_ | + 28 − 32 kg | 2 | |
+ 32 − 36 kg | 5 | ||
+ 36 − 40 kg | 3 | ||
+ 40 − 44 kg | 5 | ||
+ 44 − 48 kg | 7 | ||
+ 48 − 52 kg | 2 | ||
+ 52 kg | 5 | ||
U16m_ | + 34 − 38 kg | 2 | |
+ 38 − 42 kg | 2 | ||
+ 42 − 46 kg | 2 | ||
+ 46 − 50 kg | 6 | ||
+ 50 − 55 kg | 4 | ||
+ 55 − 60 kg | 6 | ||
+ 60 − 66 kg | 5 | ||
+ 66 kg | 6 | ||
U16w_ | + 48 − 52 kg | 3 | |
+ 52 − 57 kg | 2 | ||
+ 57 kg | 3 |
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: PSV Salzburg )