ASKÖ Reichraming | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | KLAUS−STERNWIESER Alexander | U16m_ + 42 − 46 kg | (2) | |
1. | LEUTGEB Daniel | U16m_ + 46 − 50 kg | (6) | |
1. | STARZER Emily | U12w + 32 − 36 kg | (5) | |
2. | HÖRLENDSBERGER Simon | U14m_ + 30 − 34 kg | (4) | |
2. | KLAUS−STERNWIESER Carina | U12m + 38 − 42 kg | (5) | |
2. | STARZER Michael | U16m_ + 55 − 60 kg | (6) | |
2. | STÖGMANN Isabella | U12w + 20 − 22 kg | (2) | |
2. | STUBAUER Jonas | U16m_ + 38 − 42 kg | (2) | |
2. | WOESS Max | U12m + 46 − 50 kg | (2) | |
3. | FINK Elias | U14m_ + 38 − 42 kg | (7) | |
3. | PICHLER Clemens | U12m + 30 − 34 kg | (13) | |
5. | STEINER Alexander | U12m + 34 − 38 kg | (11) | |
5. | STOEGMANN Hanna | U12w + 36 − 40 kg | (5) | |
7. | BRANDNER Felix | U10m + 24 − 27 kg | (10) | |
7. | STÖGMANN Stefan | U10m + 24 − 27 kg | (10) | |
9. | KÖLZER Florian | U12m + 34 − 38 kg | (11) |
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: PSV Salzburg )