Steiermark | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (3) | BUCHEBNER Melanie | U16w_ + 57 kg | Judo Freizeit Leoben | |
1. | (13) | SCHALK Niclas | U12m + 30 − 34 kg | ASKÖ Pöls | |
2. | (5) | CURTIS Niki−sophia | U14w_ + 32 − 36 kg | Judo Freizeit Leoben | |
2. | (11) | REITER Daniel | U12m + 34 − 38 kg | Judo Freizeit Leoben | |
2. | (3) | RIESS Laura | U16w_ + 57 kg | Judo Freizeit Leoben | |
3. | (5) | PöTZL Loris Jan | U14m_ + 60 kg | Judo Freizeit Leoben | |
4. | (5) | HEISS Chiara | U12w + 32 − 36 kg | Judo Freizeit Leoben | |
4. | (5) | IRMLER Artur | U10m + 34 − 38 kg | TSV Hartberg |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: PSV Salzburg )