Hungary | |||||
---|---|---|---|---|---|
Platz | von | Name | Gewichtsklasse | Liste | Verein |
1. | (16) | Havasi Balint | U14 men + 42 − 46 kg | Samurei Budapest | |
1. | (12) | Janik Viktor | U16 men + 60 − 66 kg | Tatabanyai Judo Club | |
1. | (4) | Knap Ivett | U16 women + 40 − 44 kg | Atomerömü Paks | |
1. | (4) | Lacza Akos | U14 men + 60 − 66 kg | Atomerömü Paks | |
2. | (5) | Kerepesi Amira | U14 women + 57 kg | Atomerömü Paks | |
2. | (4) | Lukacs Ditta | U16 women + 40 − 44 kg | Atomerömü Paks | |
3. | (6) | Balogh Laszlo | U16 men + 38 − 42 kg | Samurei Budapest | |
3. | (8) | Brousil Dorka | U14 women + 36 − 40 kg | Samurei Budapest | |
3. | (12) | Joo Mate | U14 men + 46 − 50 kg | Samurei Budapest | |
3. | (8) | Kiss Mark | U14 men + 50 − 55 kg | Atomerömü Paks | |
3. | (3) | Kiss Virag | U14 women + 32 − 36 kg | Samurei Budapest | |
3. | (11) | Palasti Patrik | U16 men + 55 − 60 kg | Atomerömü Paks | |
4. | (4) | Köver Zsafira | U16 women + 63 kg | Atomerömü Paks | |
5. | (8) | Korodi Veta | U14 women + 36 − 40 kg | Tatabanyai Judo Club | |
7. | (12) | Fazekas Peter | U16 men + 60 − 66 kg | Samurei Budapest | |
7. | (8) | Maszlaver Eszter | U14 women + 36 − 40 kg | Tatabanyai Judo Club | |
9. | (11) | Balogh Fernec | U16 men + 46 − 50 kg | Samurei Budapest | |
. | (18) | Liptai Laszlo | U14 men + 38 − 42 kg | Atomerömü Paks |
Insgesamt: 18 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Union Strasswalchen )