Gewichtsklassen | |||
---|---|---|---|
Altersklasse | Gewichtsklasse | # Teiln. | Liste |
Men U12 | + 24 − 27 kg | 4 | |
+ 27 − 30 kg | 11 | ||
+ 30 − 34 kg | 12 | ||
+ 34 − 38 kg | 16 | ||
+ 38 − 42 kg | 11 | ||
+ 42 − 46 kg | 7 | ||
+ 46 − 50 kg | 3 | ||
+ 50 | 5 | ||
Men U14 | + 30 − 34 kg | 4 | |
+ 34 − 38 kg | 5 | ||
+ 38 − 42 kg | 10 | ||
+ 42 − 46 kg | 10 | ||
+ 46 − 50 kg | 11 | ||
+ 50 − 55 kg | 3 | ||
+ 55 − 60 kg | 5 | ||
+ 60 − 66 kg | 3 | ||
Men U17 | − 42 kg | 3 | |
+ 42 − 46 kg | 4 | ||
+ 46 − 50 kg | 7 | ||
+ 50 − 55 kg | 6 | ||
+ 55 − 60 kg | 13 | ||
+ 60 − 66 kg | 14 | ||
+ 66 − 73 kg | 4 | ||
+73 | 3 | ||
U10 Mixed | − 24 kg | 10 | |
+ 24 kg − 27 kg | 19 | ||
+ 27 kg − 30 kg | 12 | ||
+ 30 kg − 34 kg | 6 | ||
+ 34 kg − 36 kg | 3 | ||
+ 36 kg − 40 kg | 5 | ||
+ 40 kg − 44 kg | 2 | ||
+ 44 kg | 3 | ||
Women U12 | − 25 kg | 2 | |
+ 25 − 28 kg | 4 | ||
+ 28 − 32 kg | 5 | ||
+ 32 − 36 kg | 5 | ||
+ 36 − 40 kg | 5 | ||
+ 40 − 44 kg | 4 | ||
+ 44 − 48 kg | 2 | ||
Women U14 | + 32 − 36 kg | 5 | |
+ 36 − 40 kg | 6 | ||
+ 40 − 44 kg | 9 | ||
+ 44 − 48 kg | 6 | ||
+ 48 − 52 kg | 4 | ||
+ 52 − 57 kg | 5 | ||
+ 57 kg | 2 | ||
Women U17 | − 40 kg | 3 | |
+ 40 − 44 kg | 6 | ||
+ 44 − 48 kg | 6 | ||
+ 48 − 52 kg | 12 | ||
+ 52 − 57 kg | 9 | ||
+ 57 − 63 kg | 4 | ||
+ 63 − | 6 |
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: Judo Union Raika Flachgau )