U12m +42 − 46 kg | |||
---|---|---|---|
1. | Myroshnychenko Nikita | Zaporozhye | Ukraine |
2. | PIRNGRUBER Marco | UJZ Mühlviertel | Oberösterreich |
3. | Mizin Vladyslav | Zaporozhye | Ukraine |
3. | Teichmann Robert | JC Achental | Germany |
5. | AIGNER Dominik | JT Salzkammergut | Oberösterreich |
5. | Almanaitis Eisvinas | Alytis | Lithuania |
7. | ULLRICH Niklas | ASKÖ Bad Ischl | Oberösterreich |
7. | LUDEWIG Alexander | Judogym | Salzburg |
9. | Zapadka Kamil | Warmia Mazury Team | Poland |
Insgesamt: 9 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Union Strasswalchen )