U16m +42 − 46 kg | |||
---|---|---|---|
1. | Broß Jonas | Team Oberbayern | Germany |
2. | Pieczynski Hubert | Opole | Poland |
3. | SESLIC Aleksandar | JU Flachgau | Salzburg |
3. | KRNJIC Valentino | Volksb.Galaxy.Tigers | Wien |
5. | TANNING Maximilian | PSV Salzburg − Judo | Salzburg |
5. | GRIENBERGER Julius | WSG Wattens | Tirol |
7. | HARTL−REHBERGER Florian | ASV−ASKÖ−Salzburg | Salzburg |
Insgesamt: 7 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Union Strasswalchen )