| Gewichtsklassen | |||
|---|---|---|---|
| Altersklasse | Gewichtsklasse | # Teiln. | Liste |
| U10 mixed w/m | − 22 kg | 3 | |
| +22 − 24 kg | 14 | ||
| +24 − 27 kg | 15 | ||
| +27 − 30 kg | 18 | ||
| +30 − 34 kg | 13 | ||
| +36 − 40 kg | 5 | ||
| +44 kg | 2 | ||
| U12 men | + 24 − 27 kg | 9 | |
| + 27 − 30 kg | 12 | ||
| + 30 − 34 kg | 21 | ||
| + 34 − 38 kg | 15 | ||
| + 38 − 42 kg | 6 | ||
| + 42 − 46 kg | 6 | ||
| + 46 − 50 kg | 4 | ||
| + 50 kg | 2 | ||
| U12 women | − 25 kg | 2 | |
| + 25 − 28 kg | 8 | ||
| + 28 − 32 kg | 11 | ||
| + 32 − 36 kg | 6 | ||
| + 36 − 40 kg | 3 | ||
| + 44 − 48 kg | 4 | ||
| U14 men | + 30 − 34 kg | 9 | |
| + 34 − 38 kg | 12 | ||
| + 38 − 42 kg | 18 | ||
| + 42 − 46 kg | 16 | ||
| + 46 − 50 kg | 12 | ||
| + 50 − 55 kg | 8 | ||
| + 55 − 60 kg | 3 | ||
| + 60 − 66 kg | 4 | ||
| + 66 kg | 4 | ||
| U14 women | + 28 − 32 kg | 2 | |
| + 32 − 36 kg | 3 | ||
| + 36 − 40 kg | 8 | ||
| + 40 − 44 kg | 5 | ||
| + 44 − 48 kg | 8 | ||
| + 48 − 52 kg | 5 | ||
| + 52 − 57 kg | 5 | ||
| + 57 kg | 5 | ||
| U16 men | − 34 kg | 2 | |
| + 34 − 38 kg | 2 | ||
| + 38 − 42 kg | 6 | ||
| + 42 − 46 kg | 9 | ||
| + 46 − 50 kg | 11 | ||
| + 50 − 55 kg | 13 | ||
| + 55 − 60 kg | 11 | ||
| + 60 − 66 kg | 12 | ||
| + 66 − 73 kg | 10 | ||
| + 73 kg | 6 | ||
| U16 women | + 40 − 44 kg | 4 | |
| + 44 − 48 kg | 4 | ||
| + 48 − 52 kg | 5 | ||
| + 52 − 57 kg | 6 | ||
| + 57 − 63 kg | 5 | ||
| + 63 kg | 4 | ||
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Union Strasswalchen )